Home
Team
Cuarte
Spain
0 Wins0 Draws1 Losses1 Goals
Attacking
Offensive output
1 / 2
Goals
1
0.95 per 90
xG
1
1.37 per 90
Big Chances Scored
1
Shots
13
12.32 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
33
31.26 per 90
xGC
2
Clean Sheets
0
Tackles
10
9.47 per 90
Squad Breakdown
17 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Mid | 1 | 65 | 0 | 0.01 | 0 | 0.00 | 0 | 0 | |
| Mid | 1 | 89 | 0 | 0.00 | 0 | 0.12 | 2 | 1 | |
| — | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 1 | 0.49 | 0 | 0.02 | 1 | 0 | |
| — | 1 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 1 | 66 | 0 | 0.24 | 0 | 0.02 | 3 | 0 | |
| Def | 1 | 90 | 0 | 0.17 | 0 | 0.01 | 0 | 0 | |
| Mid | 1 | 90 | 0 | 0.04 | 0 | 0.34 | 4 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 89 | 0 | 0.00 | 0 | 0.01 | 0 | 0 | |
| ST | 1 | 81 | 0 | 0.14 | 0 | 0.01 | 0 | 0 | |
| — | 1 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
1 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct | H | 1 | 3 | 1.45 | 2.40 | 259 | 178 | 13 | 3 | 1 | 10 | 8 | 19 | 4 | 2 |