Home
Team
Plymouth Argyle
England
1 Wins0 Draws1 Losses4 Goals
Attacking
Offensive output
1 / 2
Goals
4
1.88 per 90
xG
4
1.87 per 90
Big Chances Scored
3
Shots
32
15.08 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
44
20.73 per 90
xGC
4
Clean Sheets
8
Tackles
23
10.84 per 90
Squad Breakdown
24 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| ST | 2 | 121 | 1 | 0.92 | 0 | 0.16 | 1 | 0 | |
| Def | 2 | 167 | 0 | 0.25 | 0 | 0.01 | 1 | 0 | |
| Def | 2 | 113 | 0 | 0.03 | 0 | 0.29 | 3 | 1 | |
| Def | 2 | 179 | 0 | 0.00 | 0 | 0.02 | 2 | 0 | |
| AM | 2 | 112 | 1 | 0.30 | 0 | 0.43 | 2 | 0 | |
| Def | 1 | 90 | 0 | 0.19 | 0 | 0.00 | 0 | 0 | |
| AM | 1 | 90 | 0 | 0.00 | 0 | 0.03 | 2 | 0 | |
| Mid | 1 | 31 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| AM | 1 | 45 | 0 | 0.00 | 0 | 0.03 | 1 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 1 | 1 | 0 | 0.00 | 1 | 0.02 | 1 | 1 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.01 | 1 | 0 | |
| Mid | 1 | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.03 | 0 | 0.01 | 1 | 1 | |
| Def | 1 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
2 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Aug | H | 2 | 4 | 1.45 | 3.06 | 269 | 181 | 11 | 5 | 0 | 12 | 7 | 19 | 13 | 1 | |
| 10 Aug | H | 2 | 0 | 2.52 | 0.67 | 362 | 265 | 21 | 6 | 3 | 11 | 7 | 32 | 3 | 0 |