Home
Team
Newport County
Wales
Season
2026/27
0 Wins0 Draws1 Losses1 Goals
Attacking
Offensive output
1 / 2
Goals
1
0.88 per 90
xG
2
1.37 per 90
Big Chances Scored
0
Shots
14
12.35 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
11
9.71 per 90
xGC
1
Clean Sheets
0
Tackles
13
11.47 per 90
Squad Breakdown
19 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| — | 1 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| AM | 1 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| DM | 1 | 86 | 0 | 0.02 | 0 | 0.01 | 1 | 0 | |
| ST | 1 | 73 | 0 | 0.08 | 0 | 0.01 | 0 | 0 | |
| DM | 1 | 90 | 0 | 0.00 | 0 | 0.11 | 2 | 0 | |
| ST | 1 | 18 | 0 | 0.00 | 0 | 0.01 | 0 | 0 | |
| ST | 1 | 17 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | |
| AM | 1 | 90 | 0 | 0.11 | 0 | 0.13 | 4 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.34 | 0 | 0.00 | 0 | 0 | |
| Mid | 1 | 4 | 0 | 0.09 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| AM | 1 | 73 | 0 | 0.85 | 1 | 0.02 | 1 | 1 | |
| Def | 1 | 86 | 0 | 0.00 | 0 | 0.07 | 1 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
1 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | A | 5 | 6 | 1.55 | 0.95 | 226 | 139 | 14 | 4 | 1 | 13 | 9 | 36 | 5 | 1 |