Home
Team
Manchester United U21
England
Season
2025/26
1 Wins0 Draws2 Losses4 Goals
Attacking
Offensive output
1 / 2
Goals
4
1.20 per 90
xG
3
0.87 per 90
Big Chances Scored
2
Shots
35
10.54 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
86
25.89 per 90
xGC
5
Clean Sheets
9
Tackles
59
17.76 per 90
Squad Breakdown
18 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 3 | 154 | 0 | 0.00 | 0 | 0.02 | 2 | 0 | |
| DM | 3 | 243 | 1 | 0.61 | 1 | 0.17 | 3 | 1 | |
| DM | 3 | 270 | 1 | 0.11 | 0 | 0.10 | 8 | 1 | |
| Mid | 3 | 184 | 0 | 0.00 | 0 | 0.30 | 7 | 0 | |
| Mid | 3 | 260 | 1 | 1.06 | 1 | 0.19 | 6 | 1 | |
| Mid | 3 | 270 | 0 | 0.04 | 0 | 0.06 | 4 | 0 | |
| GK | 3 | 270 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | |
| — | 2 | 31 | 0 | 0.16 | 0 | 0.02 | 1 | 0 | |
| Def | 2 | 180 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 2 | 40 | 0 | 0.00 | 0 | 0.18 | 3 | 1 | |
| Def | 2 | 125 | 0 | 0.00 | 0 | 0.01 | 2 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | |
| Def | 1 | 68 | 0 | 0.04 | 0 | 0.01 | 1 | 0 | |
| ST | 1 | 5 | 0 | 0.11 | 0 | 0.00 | 0 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Nov | A | 2 | 0 | 1.21 | 0.61 | 491 | 420 | 9 | 3 | 1 | 13 | 2 | 24 | 5 | 2 | |
| 21 Oct | A | 2 | 5 | 0.93 | 3.05 | 458 | 384 | 9 | 6 | 1 | 20 | 6 | 29 | 5 | 0 | |
| 30 Sept | A | 0 | 3 | 0.75 | 1.66 | 581 | 513 | 17 | 5 | 0 | 26 | 8 | 33 | 4 | 1 |