Home
Team
Leicester City U21
England
Season
2024/25
0 Wins0 Draws3 Losses1 Goals
Attacking
Offensive output
1 / 2
Goals
1
0.31 per 90
xG
4
1.26 per 90
Big Chances Scored
0
Shots
53
16.68 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
77
24.23 per 90
xGC
4
Clean Sheets
0
Tackles
67
21.08 per 90
Squad Breakdown
16 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 3 | 270 | 0 | 0.10 | 0 | 0.18 | 2 | 0 | |
| Def | 3 | 267 | 0 | 0.11 | 0 | 0.09 | 9 | 1 | |
| Def | 3 | 224 | 0 | 0.03 | 0 | 0.06 | 5 | 0 | |
| — | 2 | 50 | 0 | 0.29 | 0 | 0.06 | 0 | 0 | |
| ST | 2 | 77 | 0 | 0.03 | 0 | 0.20 | 3 | 1 | |
| Mid | 2 | 119 | 0 | 0.91 | 0 | 0.23 | 3 | 0 | |
| Mid | 1 | 90 | 1 | 0.14 | 0 | 0.25 | 0 | 0 | |
| Mid | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| DM | 1 | 14 | 0 | 0.12 | 0 | 0.00 | 0 | 0 | |
| DM | 1 | 90 | 0 | 0.00 | 0 | 0.08 | 4 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 1 | 70 | 0 | 0.36 | 0 | 0.03 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nov | A | 0 | 1 | 1.46 | 0.32 | 530 | 455 | 19 | 6 | 1 | 28 | 7 | 12 | 9 | 1 | |
| 5 Nov | A | 0 | 3 | 1.38 | 1.83 | 548 | 465 | 22 | 3 | 0 | 19 | 9 | 16 | 3 | 0 | |
| 20 Aug | A | 1 | 3 | 1.15 | 1.94 | 354 | 286 | 12 | 4 | 1 | 20 | 11 | 29 | 10 | 1 |