Home
Team
Leicester City
England
Season
2026/27
1 Wins0 Draws1 Losses2 Goals
Attacking
Offensive output
1 / 2
Goals
2
0.90 per 90
xG
2
1.12 per 90
Big Chances Scored
2
Shots
30
13.57 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
33
14.92 per 90
xGC
2
Clean Sheets
6
Tackles
23
10.40 per 90
Squad Breakdown
22 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| ST | 2 | 108 | 0 | 0.22 | 1 | 0.01 | 1 | 1 | |
| GK | 2 | 180 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| Def | 2 | 102 | 0 | 0.00 | 0 | 0.05 | 2 | 1 | |
| DM | 2 | 101 | 0 | 0.09 | 0 | 0.24 | 5 | 1 | |
| Def | 2 | 180 | 0 | 0.02 | 1 | 0.20 | 7 | 2 | |
| Def | 2 | 78 | 1 | 0.94 | 0 | 0.01 | 1 | 0 | |
| Mid | 2 | 180 | 0 | 0.13 | 0 | 0.07 | 2 | 0 | |
| Mid | 2 | 119 | 0 | 0.34 | 0 | 0.19 | 3 | 0 | |
| Mid | 2 | 70 | 0 | 0.07 | 0 | 0.08 | 0 | 0 | |
| ST | 1 | 61 | 0 | 0.00 | 0 | 0.01 | 2 | 0 | |
| Def | 1 | 90 | 1 | 0.21 | 0 | 0.03 | 1 | 0 | |
| Mid | 1 | 61 | 0 | 0.10 | 0 | 0.02 | 0 | 0 | |
| DM | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.20 | 1 | 0 | |
| DM | 1 | 90 | 0 | 0.00 | 0 | 0.09 | 1 | 0 |
Match Log
2 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Aug | A | 1 | 3 | 1.98 | 1.23 | 518 | 448 | 22 | 8 | 2 | 11 | 9 | 20 | 4 | 2 | |
| 8 Aug | H | 1 | 0 | 0.49 | 0.80 | 815 | 759 | 8 | 3 | 2 | 12 | 8 | 15 | 7 | 4 |