Home
Team
Leeds United U21
England
Season
2025/26
0 Wins0 Draws3 Losses3 Goals
Attacking
Offensive output
1 / 2
Goals
3
0.95 per 90
xG
2
0.70 per 90
Big Chances Scored
2
Shots
19
6.00 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
118
37.26 per 90
xGC
7
Clean Sheets
0
Tackles
41
12.95 per 90
Squad Breakdown
23 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| DM | 3 | 270 | 0 | 0.00 | 0 | 0.03 | 9 | 1 | |
| ST | 3 | 153 | 0 | 0.02 | 0 | 0.09 | 6 | 1 | |
| AM | 3 | 217 | 1 | 0.98 | 0 | 0.23 | 4 | 0 | |
| DM | 3 | 269 | 0 | 0.00 | 1 | 0.24 | 6 | 2 | |
| Def | 3 | 220 | 0 | 0.00 | 0 | 0.01 | 4 | 0 | |
| AM | 2 | 108 | 0 | 0.09 | 0 | 0.03 | 1 | 0 | |
| Def | 2 | 83 | 0 | 0.00 | 0 | 0.01 | 3 | 1 | |
| Def | 2 | 180 | 0 | 0.00 | 0 | 0.01 | 2 | 0 | |
| Def | 2 | 180 | 0 | 0.00 | 0 | 0.01 | 4 | 1 | |
| — | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| AM | 1 | 90 | 0 | 0.04 | 0 | 0.00 | 1 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| — | 1 | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov | A | 2 | 3 | 1.15 | 1.73 | 300 | 209 | 4 | 4 | 3 | 13 | 4 | 32 | 2 | 0 | |
| 7 Oct | A | 0 | 4 | 0.44 | 3.42 | 511 | 446 | 7 | 1 | 0 | 8 | 4 | 38 | 3 | 0 | |
| 2 Sept | A | 1 | 4 | 0.61 | 2.25 | 507 | 420 | 8 | 1 | 0 | 20 | 13 | 22 | 11 | 4 |