Home
Team
Fulham U21
England
Season
2025/26
0 Wins0 Draws3 Losses2 Goals
Attacking
Offensive output
1 / 2
Goals
2
0.61 per 90
xG
2
0.71 per 90
Big Chances Scored
1
Shots
22
6.73 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
99
30.31 per 90
xGC
8
Clean Sheets
0
Tackles
45
13.78 per 90
Squad Breakdown
22 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| GK | 3 | 270 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | |
| Def | 3 | 270 | 0 | 0.05 | 0 | 0.07 | 9 | 0 | |
| Mid | 3 | 269 | 1 | 0.19 | 0 | 0.10 | 6 | 1 | |
| Mid | 3 | 270 | 0 | 0.12 | 0 | 0.04 | 6 | 0 | |
| WB | 3 | 126 | 0 | 0.02 | 0 | 0.43 | 5 | 1 | |
| Def | 3 | 270 | 0 | 0.00 | 0 | 0.02 | 1 | 0 | |
| Mid | 3 | 213 | 0 | 0.07 | 0 | 0.31 | 8 | 0 | |
| Def | 2 | 122 | 0 | 0.00 | 0 | 0.04 | 1 | 0 | |
| Def | 2 | 180 | 0 | 0.11 | 0 | 0.02 | 4 | 1 | |
| Def | 2 | 118 | 0 | 0.00 | 0 | 0.03 | 4 | 1 | |
| WB | 1 | 90 | 0 | 0.00 | 0 | 0.01 | 4 | 1 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.01 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 6 | 0 | 0.13 | 0 | 0.01 | 0 | 0 | |
| — | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov | A | 0 | 2 | 0.15 | 3.21 | 397 | 319 | 2 | 0 | 0 | 16 | 4 | 30 | 6 | 1 | |
| 7 Oct | A | 1 | 3 | 0.31 | 1.79 | 340 | 258 | 5 | 3 | 0 | 15 | 7 | 31 | 8 | 2 | |
| 2 Sept | A | 1 | 4 | 1.85 | 2.74 | 666 | 582 | 15 | 1 | 0 | 14 | 8 | 26 | 3 | 0 |