Home
Team
Crystal Palace U21
England
Season
2025/26
0 Wins0 Draws3 Losses6 Goals
Attacking
Offensive output
1 / 2
Goals
6
1.88 per 90
xG
2
0.73 per 90
Big Chances Scored
4
Shots
21
6.56 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
121
37.81 per 90
xGC
6
Clean Sheets
0
Tackles
46
14.38 per 90
Squad Breakdown
19 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Mid | 3 | 225 | 1 | 0.34 | 1 | 0.13 | 3 | 1 | |
| — | 3 | 44 | 0 | 0.10 | 0 | 0.00 | 0 | 0 | |
| Mid | 3 | 270 | 0 | 0.00 | 0 | 0.14 | 11 | 0 | |
| GK | 3 | 270 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| Mid | 2 | 163 | 0 | 0.00 | 0 | 0.10 | 3 | 0 | |
| ST | 2 | 56 | 0 | 0.32 | 0 | 0.00 | 2 | 0 | |
| Mid | 2 | 73 | 0 | 0.00 | 0 | 0.01 | 3 | 0 | |
| Mid | 2 | 180 | 1 | 0.17 | 0 | 0.02 | 1 | 0 | |
| Def | 2 | 180 | 0 | 0.00 | 0 | 0.01 | 4 | 0 | |
| Mid | 2 | 107 | 0 | 0.08 | 0 | 0.00 | 2 | 1 | |
| Mid | 2 | 145 | 0 | 0.00 | 0 | 0.01 | 2 | 2 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.02 | 2 | 0 | |
| AM | 1 | 45 | 0 | 0.00 | 0 | 0.01 | 1 | 0 | |
| Mid | 1 | 90 | 0 | 0.00 | 1 | 0.02 | 1 | 1 | |
| GK | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct | A | 2 | 5 | 0.70 | 2.25 | 374 | 297 | 8 | 6 | 2 | 15 | 8 | 27 | 7 | 0 | |
| 16 Sept | A | 1 | 3 | 1.02 | 1.32 | 295 | 227 | 6 | 1 | 0 | 16 | 5 | 45 | 2 | 2 | |
| 2 Sept | A | 6 | 7 | 0.63 | 2.19 | 281 | 204 | 7 | 5 | 1 | 15 | 4 | 57 | 7 | 0 |