Home
Team
Chelsea U21
England
1 Wins0 Draws1 Losses3 Goals
Attacking
Offensive output
1 / 2
Goals
3
1.39 per 90
xG
2
1.07 per 90
Big Chances Scored
2
Shots
22
10.21 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
44
20.41 per 90
xGC
4
Clean Sheets
0
Tackles
44
20.41 per 90
Squad Breakdown
25 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 2 | 83 | 0 | 0.00 | 0 | 0.04 | 0 | 0 | |
| ST | 2 | 180 | 1 | 0.55 | 0 | 0.44 | 3 | 0 | |
| Def | 2 | 180 | 0 | 0.00 | 0 | 0.01 | 0 | 0 | |
| AM | 2 | 180 | 2 | 0.93 | 0 | 0.04 | 11 | 1 | |
| Mid | 2 | 145 | 0 | 0.00 | 0 | 0.02 | 5 | 1 | |
| Mid | 2 | 125 | 0 | 0.43 | 0 | 0.08 | 3 | 0 | |
| Def | 2 | 180 | 0 | 0.09 | 0 | 0.01 | 5 | 1 | |
| DM | 2 | 180 | 0 | 0.27 | 1 | 0.31 | 2 | 1 | |
| Mid | 2 | 97 | 0 | 0.02 | 0 | 0.09 | 2 | 0 | |
| Mid | 2 | 180 | 0 | 0.13 | 1 | 0.17 | 4 | 1 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 28 | 0 | 0.04 | 0 | 0.01 | 0 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 1 | 63 | 0 | 0.00 | 0 | 0.01 | 1 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Sept | A | 1 | 2 | 1.04 | 1.60 | 428 | 340 | 8 | 5 | 1 | 26 | 9 | 25 | 5 | 0 | |
| 25 Aug | A | 6 | 4 | 1.27 | 2.66 | 493 | 426 | 14 | 2 | 2 | 18 | 6 | 35 | 1 | 2 |