Home
Team
Aston Villa U21
England
0 Wins0 Draws2 Losses3 Goals
Attacking
Offensive output
1 / 2
Goals
3
1.42 per 90
xG
2
0.84 per 90
Big Chances Scored
1
Shots
26
12.32 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
77
36.47 per 90
xGC
2
Clean Sheets
0
Tackles
26
12.32 per 90
Squad Breakdown
24 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 2 | 90 | 0 | 0.00 | 0 | 0.01 | 1 | 1 | |
| Mid | 2 | 180 | 1 | 0.14 | 0 | 0.11 | 3 | 0 | |
| Def | 2 | 153 | 0 | 0.30 | 1 | 0.48 | 7 | 1 | |
| Def | 2 | 90 | 0 | 0.16 | 0 | 0.01 | 1 | 1 | |
| Def | 2 | 153 | 0 | 0.01 | 0 | 0.04 | 3 | 1 | |
| ST | 1 | 90 | 0 | 0.16 | 0 | 0.06 | 2 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 17 | 0 | 0.00 | 0 | 0.01 | 0 | 0 | |
| Mid | 1 | 73 | 0 | 0.00 | 0 | 0.01 | 0 | 0 | |
| Mid | 1 | 90 | 1 | 0.24 | 0 | 0.03 | 1 | 0 | |
| Mid | 1 | 90 | 0 | 0.00 | 0 | 0.03 | 2 | 0 | |
| — | 1 | 27 | 0 | 0.00 | 0 | 0.01 | 1 | 0 | |
| — | 1 | 26 | 0 | 0.00 | 0 | 0.01 | 2 | 1 | |
| ST | 1 | 90 | 0 | 0.00 | 0 | 0.02 | 1 | 0 | |
| Mid | 1 | 90 | 0 | 0.09 | 0 | 0.02 | 2 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Oct | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Sept | A | 1 | 4 | 0.92 | 1.32 | 440 | 375 | 14 | 5 | 1 | 12 | 8 | 20 | 2 | 1 | |
| 18 Aug | A | 2 | 3 | 0.85 | 1.14 | 511 | 452 | 12 | 5 | 3 | 14 | 4 | 25 | 4 | 1 |