Home
Team
RFS
Latvia
3 Wins1 Draws2 Losses10 Goals
Attacking
Offensive output
1 / 2
Goals
10
1.57 per 90
xG
0
0.00 per 90
Big Chances Scored
0
Shots
0
0.00 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
77
12.07 per 90
xGC
0
Clean Sheets
6
Tackles
0
0.00 per 90
Squad Breakdown
24 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 6 | 507 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 6 | 488 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | |
| GK | 6 | 570 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | |
| AM | 6 | 514 | 2 | 0.00 | 2 | 0.00 | 0 | 0 | |
| DM | 6 | 540 | 1 | 0.00 | 2 | 0.00 | 0 | 0 | |
| Def | 6 | 540 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 5 | 119 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 5 | 450 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| AM | 5 | 325 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| AM | 5 | 251 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 4 | 74 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| GK | 4 | 360 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| DM | 4 | 278 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | |
| DM | 4 | 265 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | |
| Def | 2 | 180 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
6 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Aug | H | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Aug | A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Jul | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 Jul | H | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 Jul | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Jul | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |