Home
Team
Quintanar
Spain
1 Wins0 Draws1 Losses0 Goals
Attacking
Offensive output
1 / 2
Goals
0
0.00 per 90
xG
1
0.51 per 90
Big Chances Scored
0
Shots
10
9.68 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
33
31.94 per 90
xGC
2
Clean Sheets
0
Tackles
13
12.58 per 90
Squad Breakdown
21 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| — | 1 | 29 | 0 | 0.08 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.08 | 0 | 0.05 | 2 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| DM | 1 | 61 | 0 | 0.00 | 0 | 0.05 | 1 | 0 | |
| AM | 1 | 61 | 0 | 0.00 | 0 | 0.01 | 5 | 1 | |
| DM | 1 | 85 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| AM | 1 | 77 | 0 | 0.08 | 0 | 0.02 | 1 | 0 | |
| — | 1 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 77 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | |
| — | 1 | 29 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| AM | 1 | 90 | 0 | 0.07 | 0 | 0.12 | 4 | 0 |
Match Log
2 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov | H | 0 | 3 | 0.53 | 1.71 | 156 | 69 | 10 | 3 | 0 | 13 | 10 | 37 | 4 | 2 | |
| 12 Oct | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |