Home
Team
PAOK
Greece
Season
2026/27
2 Wins0 Draws2 Losses7 Goals
Attacking
Offensive output
1 / 2
Goals
7
1.60 per 90
xG
7
1.50 per 90
Big Chances Scored
4
Shots
56
12.79 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
66
15.08 per 90
xGC
5
Clean Sheets
6
Tackles
65
14.85 per 90
Squad Breakdown
24 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| AM | 4 | 339 | 1 | 0.56 | 1 | 1.03 | 12 | 1 | |
| ST | 4 | 295 | 0 | 0.62 | 0 | 0.20 | 6 | 0 | |
| Def | 4 | 155 | 0 | 0.01 | 0 | 0.04 | 4 | 0 | |
| DM | 4 | 327 | 1 | 1.02 | 0 | 0.26 | 3 | 1 | |
| AM | 4 | 353 | 3 | 1.40 | 1 | 1.21 | 11 | 1 | |
| Def | 4 | 360 | 0 | 0.82 | 1 | 0.08 | 6 | 1 | |
| GK | 4 | 360 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | |
| Def | 4 | 360 | 0 | 0.04 | 0 | 0.39 | 4 | 0 | |
| AM | 4 | 283 | 0 | 0.60 | 1 | 0.59 | 8 | 1 | |
| Def | 4 | 346 | 0 | 0.00 | 0 | 0.07 | 2 | 1 | |
| Def | 3 | 86 | 0 | 0.11 | 0 | 0.04 | 1 | 1 | |
| ST | 3 | 55 | 1 | 1.01 | 0 | 0.01 | 3 | 1 | |
| Def | 3 | 243 | 0 | 0.05 | 1 | 0.11 | 4 | 2 | |
| Mid | 3 | 72 | 0 | 0.18 | 0 | 0.01 | 0 | 0 | |
| AM | 2 | 27 | 0 | 0.00 | 0 | 0.00 | 1 | 0 |
Match Log
4 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Aug | A | 2 | 3 | 2.19 | 2.12 | 434 | 367 | 13 | 4 | 3 | 22 | 9 | 16 | 4 | 2 | |
| 6 Aug | H | 0 | 1 | 1.78 | 0.80 | 544 | 468 | 16 | 3 | 0 | 12 | 8 | 8 | 8 | 2 | |
| 30 Jul | H | 2 | 0 | 0.59 | 0.53 | 315 | 245 | 13 | 6 | 0 | 16 | 9 | 26 | 6 | 1 | |
| 23 Jul | A | 3 | 2 | 2.01 | 1.33 | 379 | 305 | 14 | 7 | 2 | 15 | 15 | 17 | 7 | 3 |