Home
Team
Norwich City
England
Season
2026/27
2 Wins0 Draws0 Losses6 Goals
Attacking
Offensive output
1 / 2
Goals
6
2.70 per 90
xG
5
2.30 per 90
Big Chances Scored
5
Shots
37
16.65 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
22
9.90 per 90
xGC
2
Clean Sheets
0
Tackles
27
12.15 per 90
Squad Breakdown
25 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| AM | 2 | 106 | 1 | 0.30 | 0 | 0.04 | 1 | 0 | |
| Def | 2 | 110 | 0 | 0.37 | 0 | 0.02 | 1 | 0 | |
| Def | 2 | 180 | 0 | 0.00 | 1 | 0.28 | 2 | 1 | |
| Mid | 2 | 119 | 0 | 0.20 | 1 | 0.63 | 6 | 1 | |
| ST | 2 | 77 | 1 | 0.47 | 0 | 0.04 | 2 | 0 | |
| AM | 2 | 115 | 0 | 0.20 | 0 | 0.53 | 3 | 0 | |
| Mid | 2 | 180 | 0 | 0.02 | 0 | 0.20 | 3 | 0 | |
| AM | 2 | 110 | 0 | 0.02 | 1 | 0.27 | 6 | 2 | |
| ST | 1 | 29 | 1 | 0.47 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 1 | 0.56 | 0 | 0.03 | 1 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.02 | 0 | 0.02 | 1 | 0 | |
| Def | 1 | 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| DM | 1 | 90 | 0 | 0.36 | 1 | 0.50 | 5 | 1 | |
| Mid | 1 | 90 | 0 | 0.36 | 0 | 0.09 | 2 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Sept | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 Aug | A | 2 | 1 | 1.60 | 0.50 | 310 | 245 | 12 | 3 | 4 | 13 | 15 | 24 | 8 | 1 | |
| 8 Aug | H | 4 | 1 | 3.52 | 1.04 | 482 | 398 | 25 | 7 | 6 | 14 | 11 | 13 | 6 | 4 |