Home
Team
Nancy
France
Season
2025/26
3 Wins0 Draws1 Losses1 Goals
Attacking
Offensive output
1 / 2
Goals
1
0.47 per 90
xG
2
1.03 per 90
Big Chances Scored
0
Shots
22
10.31 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
11
5.16 per 90
xGC
3
Clean Sheets
6
Tackles
22
10.31 per 90
Squad Breakdown
27 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| WB | 2 | 180 | 1 | 0.30 | 0 | 0.24 | 2 | 0 | |
| GK | 2 | 180 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | |
| Mid | 2 | 104 | 0 | 0.00 | 0 | 0.01 | 1 | 0 | |
| ST | 2 | 79 | 0 | 0.00 | 0 | 0.12 | 1 | 0 | |
| Mid | 2 | 168 | 0 | 0.13 | 0 | 0.30 | 4 | 0 | |
| Mid | 2 | 180 | 0 | 0.00 | 0 | 0.03 | 1 | 0 | |
| ST | 2 | 68 | 0 | 0.51 | 0 | 0.01 | 1 | 0 | |
| Def | 2 | 180 | 0 | 0.00 | 0 | 0.04 | 0 | 0 | |
| Mid | 2 | 112 | 0 | 0.22 | 0 | 0.22 | 4 | 0 | |
| Def | 2 | 86 | 0 | 0.07 | 0 | 0.01 | 3 | 1 | |
| ST | 1 | 67 | 0 | 0.49 | 0 | 0.01 | 0 | 0 | |
| ST | 1 | 23 | 0 | 0.04 | 1 | 0.10 | 1 | 1 | |
| — | 1 | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| AM | 1 | 23 | 0 | 0.00 | 0 | 0.01 | 0 | 0 |
Match Log
4 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jan | A | 1 | 4 | 0.84 | 0.80 | 280 | 184 | 10 | 3 | 1 | 11 | 9 | 31 | 7 | 3 | |
| 20 Dec | A | 6 | 4 | 1.35 | 1.72 | 423 | 335 | 12 | 2 | 2 | 11 | 6 | 20 | 6 | 1 | |
| 28 Nov | A | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 Nov | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |