Home
Team
Luzern
Switzerland
Season
2023/24
1 Wins2 Draws1 Losses6 Goals
Attacking
Offensive output
1 / 2
Goals
6
1.37 per 90
xG
5
1.19 per 90
Big Chances Scored
4
Shots
56
12.82 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
77
17.63 per 90
xGC
5
Clean Sheets
0
Tackles
90
20.61 per 90
Squad Breakdown
21 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| ST | 4 | 260 | 2 | 0.82 | 0 | 0.09 | 1 | 0 | |
| — | 4 | 145 | 0 | 0.21 | 1 | 0.76 | 6 | 1 | |
| — | 4 | 360 | 0 | 0.46 | 2 | 1.40 | 17 | 2 | |
| Mid | 4 | 360 | 0 | 1.17 | 2 | 0.38 | 8 | 2 | |
| DM | 4 | 324 | 0 | 0.04 | 0 | 0.21 | 6 | 0 | |
| — | 4 | 360 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 4 | 360 | 0 | 0.45 | 0 | 0.12 | 3 | 0 | |
| — | 4 | 195 | 0 | 0.03 | 0 | 0.12 | 3 | 0 | |
| Mid | 4 | 215 | 0 | 0.28 | 0 | 0.50 | 4 | 0 | |
| DM | 3 | 269 | 0 | 0.20 | 1 | 0.46 | 9 | 3 | |
| Mid | 3 | 190 | 0 | 0.00 | 0 | 0.15 | 3 | 0 | |
| Def | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 2 | 35 | 0 | 0.16 | 0 | 0.05 | 0 | 0 | |
| Def | 1 | 90 | 1 | 0.83 | 0 | 0.15 | 1 | 0 | |
| Def | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
4 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Aug | H | 2 | 2 | 2.09 | 0.88 | 436 | 344 | 26 | 7 | 2 | 16 | 3 | 9 | 5 | 4 | |
| 10 Aug | A | 1 | 3 | 0.85 | 1.46 | 488 | 400 | 12 | 2 | 1 | 25 | 7 | 26 | 9 | 4 | |
| 3 Aug | H | 1 | 1 | 1.53 | 1.42 | 337 | 258 | 11 | 3 | 3 | 28 | 8 | 23 | 6 | 5 | |
| 27 Jul | A | 2 | 1 | 0.75 | 1.57 | 431 | 341 | 7 | 2 | 1 | 21 | 15 | 30 | 12 | 3 |