Home
Team
Lincoln City
England
Season
2026/27
2 Wins0 Draws1 Losses6 Goals
Attacking
Offensive output
1 / 2
Goals
6
1.88 per 90
xG
3
0.92 per 90
Big Chances Scored
4
Shots
30
9.41 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
66
20.70 per 90
xGC
3
Clean Sheets
0
Tackles
49
15.37 per 90
Squad Breakdown
29 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 3 | 162 | 1 | 0.31 | 0 | 0.02 | 1 | 0 | |
| ST | 3 | 120 | 0 | 0.17 | 0 | 0.03 | 1 | 0 | |
| ST | 3 | 182 | 1 | 0.29 | 0 | 0.10 | 2 | 0 | |
| Def | 3 | 203 | 0 | 0.16 | 0 | 0.04 | 4 | 0 | |
| Def | 2 | 122 | 0 | 0.00 | 0 | 0.30 | 3 | 0 | |
| Mid | 2 | 96 | 1 | 0.52 | 0 | 0.00 | 0 | 0 | |
| Def | 2 | 107 | 0 | 0.03 | 0 | 0.00 | 1 | 0 | |
| ST | 2 | 98 | 0 | 0.01 | 1 | 0.26 | 3 | 1 | |
| ST | 2 | 96 | 1 | 0.39 | 0 | 0.10 | 0 | 0 | |
| Mid | 2 | 109 | 0 | 0.11 | 1 | 0.35 | 4 | 1 | |
| AM | 2 | 41 | 1 | 0.36 | 0 | 0.02 | 0 | 0 | |
| GK | 2 | 180 | 0 | 0.00 | 0 | 0.04 | 5 | 1 | |
| Mid | 2 | 148 | 0 | 0.00 | 1 | 0.10 | 4 | 1 | |
| AM | 2 | 82 | 0 | 0.14 | 0 | 0.00 | 1 | 0 | |
| Mid | 2 | 161 | 1 | 0.03 | 1 | 0.23 | 2 | 1 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Sept | A | 0 | 4 | 0.32 | 2.13 | 283 | 207 | 2 | 1 | 1 | 17 | 11 | 42 | 6 | 3 | |
| 25 Aug | A | 4 | 1 | 1.35 | 0.75 | 586 | 520 | 14 | 9 | 2 | 13 | 8 | 23 | 2 | 1 | |
| 8 Aug | A | 2 | 1 | 1.26 | 0.37 | 220 | 148 | 14 | 4 | 2 | 19 | 6 | 32 | 3 | 2 |