Home
Team
Leganés
Spain
Season
2025/26
1 Wins0 Draws1 Losses5 Goals
Attacking
Offensive output
1 / 2
Goals
5
2.39 per 90
xG
2
1.12 per 90
Big Chances Scored
2
Shots
24
11.49 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
33
15.80 per 90
xGC
2
Clean Sheets
0
Tackles
30
14.36 per 90
Squad Breakdown
24 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| DM | 2 | 111 | 0 | 0.00 | 0 | 0.06 | 0 | 0 | |
| DM | 2 | 89 | 0 | 0.06 | 1 | 0.07 | 2 | 1 | |
| Def | 2 | 128 | 0 | 0.00 | 0 | 0.05 | 1 | 0 | |
| Def | 2 | 180 | 0 | 0.06 | 0 | 0.02 | 1 | 1 | |
| Def | 2 | 180 | 0 | 0.07 | 0 | 0.04 | 2 | 0 | |
| GK | 2 | 180 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| AM | 2 | 121 | 1 | 0.26 | 1 | 0.38 | 5 | 2 | |
| Def | 2 | 180 | 0 | 0.09 | 0 | 0.02 | 1 | 0 | |
| ST | 2 | 79 | 0 | 0.05 | 0 | 0.05 | 1 | 0 | |
| ST | 2 | 88 | 1 | 0.77 | 0 | 0.17 | 2 | 0 | |
| AM | 2 | 135 | 0 | 0.42 | 0 | 0.12 | 3 | 0 | |
| Def | 1 | 79 | 0 | 0.00 | 0 | 0.04 | 2 | 0 | |
| — | 1 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| DM | 1 | 90 | 1 | 0.11 | 2 | 0.22 | 3 | 2 | |
| Def | 1 | 32 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
2 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Dec | H | 1 | 2 | 0.55 | 1.18 | 522 | 446 | 10 | 6 | 0 | 16 | 9 | 15 | 6 | 4 | |
| 29 Oct | A | 4 | 1 | 1.80 | 0.76 | 621 | 542 | 14 | 10 | 4 | 14 | 14 | 16 | 5 | 1 |