Home
Team
Intercity
Spain
2 Wins0 Draws1 Losses6 Goals
Attacking
Offensive output
1 / 2
Goals
6
1.69 per 90
xG
2
0.50 per 90
Big Chances Scored
0
Shots
12
3.39 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
44
12.41 per 90
xGC
4
Clean Sheets
13
Tackles
16
4.51 per 90
Squad Breakdown
24 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Mid | 3 | 162 | 0 | 0.76 | 0 | 0.01 | 0 | 0 | |
| WB | 3 | 300 | 0 | 0.00 | 1 | 0.11 | 2 | 1 | |
| Def | 3 | 67 | 0 | 0.00 | 0 | 0.01 | 2 | 0 | |
| GK | 3 | 300 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | |
| WB | 3 | 262 | 0 | 0.00 | 0 | 0.01 | 3 | 1 | |
| Mid | 3 | 205 | 0 | 0.02 | 0 | 0.00 | 1 | 0 | |
| Mid | 3 | 278 | 1 | 0.07 | 0 | 0.13 | 2 | 1 | |
| Mid | 3 | 205 | 4 | 0.91 | 0 | 0.24 | 1 | 0 | |
| Mid | 3 | 214 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | |
| Def | 3 | 203 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 3 | 232 | 0 | 0.00 | 1 | 0.07 | 1 | 1 | |
| Def | 2 | 128 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 2 | 48 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| ST | 2 | 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 2 | 113 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jan | H | 3 | 4 | 1.77 | 4.32 | 288 | 180 | 9 | 6 | 2 | 16 | 21 | 31 | 3 | 0 | |
| 20 Dec | H | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Nov | A | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |