Home
Team
Fredrikstad
Norway
Season
2025/26
0 Wins0 Draws2 Losses1 Goals
Attacking
Offensive output
1 / 2
Goals
1
0.47 per 90
xG
2
0.70 per 90
Big Chances Scored
0
Shots
19
8.91 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
55
25.78 per 90
xGC
3
Clean Sheets
0
Tackles
39
18.28 per 90
Squad Breakdown
19 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Mid | 6 | 258 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 2 | 77 | 0 | 0.00 | 0 | 0.06 | 4 | 0 | |
| ST | 2 | 109 | 0 | 0.32 | 0 | 0.03 | 1 | 0 | |
| Mid | 2 | 168 | 0 | 0.00 | 0 | 0.03 | 0 | 0 | |
| GK | 2 | 180 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 2 | 148 | 0 | 0.03 | 1 | 0.07 | 2 | 2 | |
| Mid | 2 | 161 | 0 | 0.09 | 0 | 0.24 | 1 | 0 | |
| DM | 2 | 64 | 0 | 0.06 | 0 | 0.13 | 1 | 0 | |
| Def | 2 | 135 | 0 | 0.00 | 0 | 0.05 | 2 | 0 | |
| Def | 2 | 103 | 0 | 0.00 | 0 | 0.28 | 1 | 0 | |
| ST | 2 | 89 | 0 | 0.26 | 0 | 0.01 | 1 | 0 | |
| Mid | 2 | 180 | 0 | 0.17 | 0 | 0.02 | 2 | 1 | |
| Def | 2 | 180 | 0 | 0.13 | 0 | 0.01 | 3 | 1 | |
| — | 1 | 12 | 0 | 0.00 | 0 | 0.08 | 2 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
2 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Aug | A | 0 | 2 | 0.39 | 1.55 | 464 | 386 | 4 | 1 | 0 | 24 | 15 | 16 | 7 | 1 | |
| 7 Aug | H | 1 | 3 | 1.12 | 1.70 | 447 | 366 | 15 | 4 | 0 | 15 | 2 | 20 | 2 | 0 |