Home
Team
Deportiva Minera
Spain
Season
2024/25
2 Wins0 Draws1 Losses7 Goals
Attacking
Offensive output
1 / 2
Goals
7
1.94 per 90
xG
0
0.12 per 90
Big Chances Scored
1
Shots
14
3.89 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
76
21.11 per 90
xGC
7
Clean Sheets
6
Tackles
30
8.33 per 90
Squad Breakdown
16 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Mid | 3 | 297 | 1 | 0.00 | 0 | 0.01 | 4 | 0 | |
| Mid | 3 | 300 | 0 | 0.00 | 1 | 0.01 | 6 | 1 | |
| GK | 3 | 300 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | |
| Mid | 3 | 202 | 1 | 0.00 | 0 | 0.00 | 2 | 0 | |
| Def | 3 | 223 | 0 | 0.00 | 0 | 0.01 | 4 | 0 | |
| ST | 3 | 206 | 1 | 0.07 | 1 | 0.22 | 5 | 0 | |
| Def | 2 | 240 | 0 | 0.28 | 0 | 0.05 | 3 | 0 | |
| Def | 2 | 122 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 2 | 78 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| Mid | 2 | 235 | 0 | 0.17 | 0 | 0.01 | 2 | 0 | |
| ST | 2 | 154 | 2 | 1.88 | 0 | 0.00 | 0 | 0 | |
| Mid | 2 | 65 | 1 | 0.15 | 0 | 0.00 | 1 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
3 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Jan | H | 0 | 5 | 0.08 | 4.43 | 349 | 283 | 4 | 1 | 0 | 24 | 9 | 25 | 6 | 1 | |
| 5 Dec | H | 6 | 4 | 0.34 | 2.87 | 292 | 218 | 5 | 3 | 1 | 6 | 4 | 44 | 9 | 5 | |
| 31 Oct | A | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |