Home
Team
Debrecen
Hungary
Season
2026/27
1 Wins1 Draws2 Losses2 Goals
Attacking
Offensive output
1 / 2
Goals
2
0.47 per 90
xG
4
0.96 per 90
Big Chances Scored
0
Shots
59
13.94 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
88
20.79 per 90
xGC
9
Clean Sheets
13
Tackles
53
12.52 per 90
Squad Breakdown
27 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Mid | 4 | 305 | 1 | 0.43 | 0 | 0.65 | 14 | 0 | |
| Mid | 4 | 151 | 0 | 0.08 | 0 | 0.03 | 2 | 0 | |
| ST | 4 | 252 | 1 | 0.75 | 0 | 0.33 | 4 | 0 | |
| Def | 4 | 315 | 0 | 0.13 | 0 | 0.03 | 5 | 1 | |
| Def | 3 | 215 | 0 | 0.15 | 0 | 0.44 | 7 | 0 | |
| DM | 3 | 214 | 0 | 0.02 | 0 | 0.03 | 2 | 1 | |
| Def | 3 | 219 | 0 | 0.08 | 0 | 0.14 | 4 | 0 | |
| Def | 3 | 121 | 0 | 0.21 | 0 | 0.20 | 5 | 0 | |
| GK | 3 | 270 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | |
| Def | 3 | 145 | 0 | 0.05 | 0 | 0.02 | 4 | 0 | |
| — | 2 | 49 | 0 | 0.04 | 0 | 0.05 | 1 | 0 | |
| ST | 2 | 131 | 0 | 0.00 | 0 | 0.24 | 1 | 1 | |
| ST | 2 | 180 | 0 | 0.75 | 0 | 0.56 | 2 | 0 | |
| Mid | 2 | 146 | 0 | 0.05 | 0 | 0.03 | 1 | 0 | |
| ST | 2 | 115 | 0 | 0.12 | 0 | 0.03 | 1 | 0 |
Match Log
4 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug | A | 1 | 5 | 0.42 | 4.84 | 345 | 269 | 10 | 2 | 0 | 13 | 8 | 20 | 6 | 2 | |
| 6 Aug | H | 0 | 3 | 0.36 | 1.69 | 361 | 301 | 13 | 2 | 0 | 16 | 7 | 14 | 7 | 2 | |
| 30 Jul | A | 0 | 0 | 1.79 | 1.33 | 373 | 281 | 16 | 5 | 1 | 11 | 11 | 23 | 4 | 2 | |
| 23 Jul | H | 1 | 0 | 1.51 | 0.96 | 397 | 302 | 20 | 1 | 1 | 13 | 12 | 16 | 9 | 1 |