Home
Team
Darmstadt 98
Germany
1 Wins0 Draws0 Losses2 Goals
Attacking
Offensive output
1 / 2
Goals
2
1.86 per 90
xG
1
1.35 per 90
Big Chances Scored
1
Shots
13
12.06 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
11
10.21 per 90
xGC
1
Clean Sheets
0
Tackles
23
21.34 per 90
Squad Breakdown
15 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 1 | 90 | 0 | 0.19 | 0 | 0.03 | 0 | 0 | |
| — | 1 | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 1 | 90 | 0 | 0.73 | 0 | 0.02 | 1 | 0 | |
| DM | 1 | 90 | 0 | 0.12 | 0 | 0.02 | 3 | 0 | |
| AM | 1 | 90 | 1 | 0.36 | 1 | 0.42 | 4 | 1 | |
| AM | 1 | 65 | 0 | 0.53 | 0 | 0.06 | 1 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 1 | 90 | 1 | 0.05 | 1 | 0.11 | 2 | 1 | |
| AM | 1 | 78 | 0 | 0.11 | 0 | 0.02 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.11 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 65 | 0 | 0.00 | 0 | 0.02 | 1 | 0 | |
| — | 1 | 12 | 0 | 0.00 | 0 | 0.01 | 0 | 0 | |
| GK | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
2 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Oct | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 Aug | A | 2 | 1 | 1.46 | 0.86 | 459 | 358 | 13 | 5 | 3 | 23 | 6 | 29 | 2 | 0 |