Home
Team
CSKA 1948 Sofia
Bulgaria
Season
2026/27
1 Wins2 Draws1 Losses2 Goals
Attacking
Offensive output
1 / 2
Goals
2
0.41 per 90
xG
3
0.58 per 90
Big Chances Scored
1
Shots
33
6.75 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
33
6.75 per 90
xGC
3
Clean Sheets
12
Tackles
38
7.77 per 90
Squad Breakdown
23 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 4 | 420 | 0 | 0.04 | 0 | 0.00 | 1 | 0 | |
| ST | 4 | 196 | 0 | 0.73 | 0 | 0.00 | 4 | 0 | |
| Def | 4 | 389 | 0 | 0.00 | 0 | 0.15 | 4 | 0 | |
| Mid | 4 | 283 | 0 | 0.19 | 0 | 0.32 | 8 | 0 | |
| AM | 4 | 333 | 1 | 0.64 | 0 | 0.24 | 6 | 0 | |
| Mid | 4 | 385 | 0 | 0.13 | 1 | 0.04 | 2 | 1 | |
| Mid | 4 | 340 | 0 | 0.07 | 0 | 0.05 | 2 | 0 | |
| Def | 4 | 420 | 1 | 0.11 | 0 | 0.03 | 1 | 0 | |
| ST | 4 | 204 | 0 | 0.37 | 0 | 0.00 | 1 | 0 | |
| Def | 4 | 388 | 0 | 0.01 | 0 | 0.15 | 5 | 0 | |
| GK | 4 | 420 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | |
| Mid | 3 | 150 | 0 | 0.12 | 0 | 0.06 | 0 | 0 | |
| — | 3 | 93 | 0 | 0.20 | 0 | 0.02 | 3 | 0 | |
| Def | 2 | 31 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 2 | 33 | 0 | 0.14 | 0 | 0.01 | 0 | 0 |
Match Log
4 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Aug | H | 1 | 2 | 1.58 | 1.79 | 640 | 554 | 14 | 5 | 2 | 20 | 15 | 33 | 8 | 2 | |
| 5 Aug | A | 1 | 1 | 1.24 | 0.95 | 283 | 203 | 19 | 2 | 2 | 18 | 9 | 37 | 6 | 1 | |
| 28 Jul | H | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Jul | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |