Home
Team
Chiclana
Spain
1 Wins0 Draws1 Losses0 Goals
Attacking
Offensive output
1 / 2
Goals
0
0.00 per 90
xG
0
0.38 per 90
Big Chances Scored
0
Shots
5
4.95 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
55
54.40 per 90
xGC
4
Clean Sheets
0
Tackles
19
18.79 per 90
Squad Breakdown
21 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| ST | 1 | 15 | 0 | 0.31 | 0 | 0.00 | 1 | 0 | |
| AM | 1 | 90 | 0 | 0.00 | 0 | 0.01 | 3 | 0 | |
| — | 1 | 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 32 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 31 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | |
| ST | 1 | 75 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | |
| DM | 1 | 68 | 0 | 0.00 | 0 | 0.04 | 1 | 0 | |
| DM | 1 | 59 | 0 | 0.05 | 0 | 0.00 | 0 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | |
| AM | 1 | 58 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 1 | 15 | 0 | 0.01 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.02 | 0 | 0.01 | 1 | 0 |
Match Log
2 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov | H | 0 | 5 | 0.38 | 3.67 | 221 | 128 | 5 | 2 | 1 | 19 | 7 | 16 | 14 | 1 | |
| 9 Oct | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |