Home
Team
CFR Cluj
Romania
1 Wins1 Draws2 Losses5 Goals
Attacking
Offensive output
1 / 2
Goals
5
1.17 per 90
xG
0
0.00 per 90
Big Chances Scored
0
Shots
0
0.00 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
88
20.52 per 90
xGC
0
Clean Sheets
6
Tackles
0
0.00 per 90
Squad Breakdown
25 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Mid | 4 | 138 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 4 | 308 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 4 | 349 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 4 | 259 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 4 | 189 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | |
| Def | 4 | 307 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 4 | 158 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 4 | 266 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Def | 4 | 232 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| GK | 4 | 315 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 3 | 270 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 3 | 206 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | |
| ST | 2 | 76 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 2 | 82 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 2 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
4 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Aug | A | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Aug | H | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Jul | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 Jul | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |