Home
Team
Cartagena
Spain
Season
2025/26
1 Wins0 Draws1 Losses2 Goals
Attacking
Offensive output
1 / 2
Goals
2
0.79 per 90
xG
2
0.96 per 90
Big Chances Scored
1
Shots
16
6.29 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
22
8.65 per 90
xGC
2
Clean Sheets
6
Tackles
29
11.40 per 90
Squad Breakdown
22 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Mid | 3 | 120 | 0 | 0.07 | 0 | 0.34 | 4 | 0 | |
| ST | 2 | 142 | 1 | 0.36 | 0 | 0.30 | 2 | 0 | |
| AM | 2 | 82 | 0 | 0.00 | 1 | 0.12 | 4 | 1 | |
| Def | 2 | 180 | 0 | 0.02 | 0 | 0.02 | 0 | 0 | |
| ST | 2 | 47 | 0 | 0.39 | 0 | 0.01 | 2 | 0 | |
| Def | 2 | 210 | 0 | 0.09 | 0 | 0.11 | 3 | 0 | |
| DM | 2 | 163 | 0 | 0.02 | 0 | 0.01 | 1 | 0 | |
| Def | 2 | 210 | 0 | 0.06 | 0 | 0.00 | 1 | 0 | |
| Mid | 2 | 118 | 1 | 1.23 | 0 | 0.00 | 0 | 0 | |
| Mid | 2 | 84 | 0 | 0.00 | 0 | 0.04 | 3 | 0 | |
| AM | 2 | 210 | 0 | 0.06 | 0 | 0.04 | 2 | 0 | |
| Def | 2 | 170 | 0 | 0.00 | 0 | 0.02 | 0 | 0 | |
| Def | 2 | 137 | 0 | 0.00 | 0 | 0.01 | 1 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| GK | 1 | 120 | 0 | 0.00 | 0 | 0.00 | 4 | 0 |
Match Log
2 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Dec | H | 1 | 2 | 2.44 | 2.01 | 444 | 333 | 16 | 6 | 3 | 29 | 12 | 31 | 11 | 3 | |
| 29 Oct | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |