Home
Team
Burgos
Spain
Season
2025/26
3 Wins0 Draws1 Losses6 Goals
Attacking
Offensive output
1 / 2
Goals
6
1.18 per 90
xG
4
0.80 per 90
Big Chances Scored
4
Shots
26
5.12 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
44
8.67 per 90
xGC
3
Clean Sheets
5
Tackles
60
11.82 per 90
Squad Breakdown
25 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| Def | 4 | 345 | 0 | 0.01 | 0 | 0.07 | 1 | 1 | |
| Def | 4 | 368 | 0 | 0.02 | 0 | 0.19 | 1 | 0 | |
| Mid | 4 | 216 | 1 | 1.25 | 0 | 0.14 | 1 | 0 | |
| AM | 4 | 194 | 2 | 0.84 | 1 | 0.46 | 3 | 0 | |
| GK | 4 | 420 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | |
| Mid | 4 | 242 | 0 | 0.00 | 0 | 0.07 | 2 | 0 | |
| ST | 4 | 207 | 1 | 0.91 | 0 | 0.04 | 1 | 0 | |
| Def | 4 | 420 | 0 | 0.19 | 0 | 0.36 | 4 | 1 | |
| ST | 4 | 303 | 0 | 0.20 | 1 | 0.23 | 4 | 1 | |
| Def | 3 | 330 | 1 | 0.00 | 0 | 0.01 | 1 | 0 | |
| Mid | 3 | 151 | 0 | 0.31 | 0 | 0.03 | 0 | 0 | |
| Mid | 3 | 283 | 0 | 0.00 | 1 | 0.21 | 1 | 1 | |
| ST | 3 | 181 | 0 | 0.12 | 0 | 0.00 | 1 | 0 | |
| Mid | 3 | 165 | 0 | 0.08 | 0 | 0.03 | 6 | 1 | |
| Mid | 2 | 105 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
4 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jan | H | 0 | 2 | 0.73 | 0.69 | 428 | 340 | 10 | 2 | 2 | 17 | 16 | 8 | 6 | 2 | |
| 18 Dec | H | 3 | 1 | 2.03 | 1.08 | 298 | 225 | 7 | 4 | 2 | 15 | 14 | 32 | 15 | 4 | |
| 4 Dec | A | 1 | 0 | 1.30 | 0.93 | 544 | 432 | 9 | 5 | 2 | 28 | 5 | 47 | 8 | 2 | |
| 28 Oct | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |