Home
Team
Badalona
Spain
0 Wins0 Draws1 Losses0 Goals
Attacking
Offensive output
1 / 2
Goals
0
0.00 per 90
xG
1
0.60 per 90
Big Chances Scored
0
Shots
11
10.53 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
22
21.06 per 90
xGC
1
Clean Sheets
0
Tackles
14
13.40 per 90
Squad Breakdown
12 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| ST | 2 | 106 | 1 | 0.42 | 0 | 0.02 | 1 | 0 | |
| Mid | 2 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 1 | 71 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| GK | 1 | 90 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 1 | 45 | 0 | 0.10 | 0 | 0.01 | 0 | 0 | |
| Mid | 1 | 19 | 0 | 0.03 | 0 | 0.01 | 1 | 0 | |
| — | 1 | 10 | 0 | 0.04 | 0 | 0.00 | 0 | 0 | |
| Def | 1 | 90 | 0 | 0.00 | 0 | 0.16 | 2 | 1 | |
| Def | 1 | 90 | 0 | 0.21 | 0 | 0.00 | 0 | 0 | |
| Def | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Match Log
1 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct | H | 0 | 2 | 0.63 | 1.39 | 334 | 231 | 11 | 6 | 0 | 14 | 8 | 9 | 5 | 3 |