Home
Team
Aris Limassol
Cyprus
Season
2025/26
2 Wins1 Draws1 Losses8 Goals
Attacking
Offensive output
1 / 2
Goals
8
1.69 per 90
xG
4
0.74 per 90
Big Chances Scored
4
Shots
38
8.01 per 90
Defending
Defensive metrics
1 / 2
Goals Conceded
77
16.23 per 90
xGC
1
Clean Sheets
6
Tackles
26
5.48 per 90
Squad Breakdown
18 players tracked
Player | Pos | Apps | Mins | G | xG | A | xA | SCA | GCA |
|---|---|---|---|---|---|---|---|---|---|
| AM | 4 | 201 | 0 | 0.00 | 0 | 0.11 | 4 | 0 | |
| Def | 4 | 319 | 0 | 0.22 | 0 | 0.26 | 5 | 0 | |
| ST | 4 | 174 | 2 | 0.10 | 1 | 0.20 | 3 | 1 | |
| Mid | 4 | 388 | 0 | 0.10 | 1 | 0.17 | 3 | 0 | |
| Def | 4 | 390 | 1 | 0.23 | 0 | 0.07 | 0 | 0 | |
| Mid | 4 | 300 | 1 | 0.85 | 1 | 0.02 | 1 | 0 | |
| Def | 4 | 390 | 0 | 0.00 | 0 | 0.02 | 1 | 0 | |
| Def | 4 | 364 | 0 | 0.00 | 1 | 0.02 | 1 | 1 | |
| GK | 4 | 390 | 0 | 0.00 | 0 | 0.01 | 3 | 0 | |
| Def | 4 | 75 | 0 | 0.00 | 1 | 0.27 | 1 | 1 | |
| AM | 3 | 162 | 0 | 0.11 | 0 | 0.22 | 3 | 0 | |
| — | 2 | 56 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| Mid | 2 | 131 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| — | 2 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| ST | 1 | 30 | 1 | 0.32 | 0 | 0.00 | 0 | 0 |
Match Log
4 fixtures this season
Match | Date | H/A | GF | GA | xG | xGC | Pass | AccP | Shots | SoT | BigC | Tkl | Int | Clr | Fls | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Aug | A | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Aug | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 Jul | A | 2 | 0 | 1.54 | 0.27 | 398 | 315 | 21 | 8 | 3 | 11 | 8 | 16 | 7 | 1 | |
| 24 Jul | H | 3 | 2 | 1.98 | 0.95 | 287 | 223 | 17 | 5 | 2 | 15 | 7 | 21 | 6 | 3 |