Home
League
English League Cup
England
LEC
Open In A Tool
English League Cup goes with youLeague Standings
Current table positions
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7 | 3 | +4 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 7 | 4 | +3 | 12 | |
| 3 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 9 | 12 | -3 | 9 | |
| 5 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
| 12 | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | |
| 13 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
| 14 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 15 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 16 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 17 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |
| 18 | 3 | 2 | 0 | 1 | 9 | 10 | -1 | 6 | |
| 19 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | |
| 20 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
Page 1 of 5
Match Log
Season fixtures and results
| Match | Result | Score | ||||
|---|---|---|---|---|---|---|
| Everton vs Newcastle United | 29 Oct | 0 | H | 3-1 | 4 | 51,894 |
| Liverpool vs Chelsea | 28 Oct | 0 | H | 7-6 | 13 | 60,214 |
| Fulham vs Crystal Palace | 28 Oct | 0 | A | 0-1 | 1 | 22,420 |
| Sunderland vs Brentford | 28 Oct | 0 | H | 3-2 | 5 | 24,305 |
| Bournemouth vs Aston Villa | 28 Oct | 0 | H | 3-0 | 3 | 12,162 |
| Manchester City vs Brighton & Hove Albion | 28 Oct | 0 | H | 6-5 | 11 | 49,107 |
| Fleetwood Town vs Arsenal | 27 Oct | 0 | H | 6-4 | 10 | 5,002 |
| Bradford City vs Peterborough United | 27 Oct | 0 | H | 2-0 | 2 | 14,732 |
| Manchester City vs Norwich City | 17 Sept | 0 | H | 5-0 | 5 | 32,451 |
| Manchester United vs Brighton & Hove Albion | 16 Sept | 0 | A | 2-3 | 5 | 73,670 |
| Coventry City vs Aston Villa | 16 Sept | 0 | A | 1-3 | 4 | 24,577 |
| Fleetwood Town vs Sheffield United | 16 Sept | 0 | H | 1-0 | 1 | 2,348 |
| Everton vs Wolverhampton Wanderers | 16 Sept | 0 | H | 1-0 | 1 | 50,970 |
| Ipswich Town vs Arsenal | 15 Sept | 0 | A | 2-4 | 6 | 28,966 |
| Reading vs Brentford | 15 Sept | 0 | A | 1-2 | 3 | 13,489 |
Page 1 of 6