Home
Competizione
Dutch Eredivisie
Netherlands
ERE
Apri in uno strumento
Dutch Eredivisie viene con teClassifica
Posizioni attuali
| # | Squadra | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 40 | 15 | +25 | 26 | |
| 2 | 12 | 7 | 4 | 1 | 36 | 17 | +19 | 25 | |
| 3 | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 | |
| 4 | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 | |
| 5 | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 | |
| 6 | 12 | 6 | 3 | 3 | 24 | 16 | +8 | 21 | |
| 7 | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 | |
| 8 | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 | |
| 9 | 12 | 4 | 3 | 5 | 29 | 28 | +1 | 15 | |
| 10 | 12 | 4 | 3 | 5 | 25 | 27 | -2 | 15 | |
| 11 | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 14 | |
| 12 | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 | |
| 13 | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 | |
| 14 | 12 | 3 | 3 | 6 | 21 | 34 | -13 | 12 | |
| 15 | 12 | 3 | 2 | 7 | 16 | 29 | -13 | 11 | |
| 16 | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 | |
| 17 | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 | |
| 18 | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 |
Partite
Calendario e risultati della stagione
| Partita | Esito | Punteggio | ||||
|---|---|---|---|---|---|---|
| Utrecht vs NEC | 08 nov | 12 | 2 | 2-3 | 5 | 22.902 |
| Cambuur vs PSV | 08 nov | 12 | 2 | 2-5 | 7 | 14.869 |
| AZ vs Groningen | 08 nov | 12 | 1 | 4-3 | 7 | 18.440 |
| Twente vs Ajax | 08 nov | 12 | N | 2-2 | 4 | 30.000 |
| Heerenveen vs Feyenoord | 08 nov | 12 | 1 | 5-3 | 8 | 23.041 |
| Excelsior vs Go Ahead Eagles | 07 nov | 12 | 2 | 0-1 | 1 | 4.200 |
| ADO Den Haag vs Sparta Rotterdam | 07 nov | 12 | 1 | 3-1 | 4 | 14.637 |
| Fortuna Sittard vs Telstar | 07 nov | 12 | N | 2-2 | 4 | 11.187 |
| Willem II vs PEC Zwolle | 06 nov | 12 | N | 1-1 | 2 | 14.900 |
| Groningen vs Sparta Rotterdam | 01 nov | 11 | 2 | 2-3 | 5 | 22.525 |
| Excelsior vs Twente | 01 nov | 11 | 2 | 0-9 | 9 | 4.600 |
| Telstar vs Utrecht | 01 nov | 11 | 1 | 4-2 | 6 | 4.750 |
| PEC Zwolle vs ADO Den Haag | 01 nov | 11 | 1 | 1-0 | 1 | 13.738 |
| Ajax vs AZ | 31 ott | 11 | 1 | 1-0 | 1 | 53.331 |
| Cambuur vs Go Ahead Eagles | 31 ott | 11 | 1 | 4-0 | 4 | 14.237 |
Pagina 1 di 8