Accueil
Compétition
UEFA Champions League
Europe
UCL
Ouvrir dans un outil
UEFA Champions League vous suitClassement
Positions actuelles
| # | Équipe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 0 | 5 | 22 | 17 | +5 | 21 | |
| 2 | 10 | 5 | 4 | 1 | 14 | 14 | 0 | 19 | |
| 3 | 8 | 4 | 3 | 1 | 10 | 7 | +3 | 15 | |
| 4 | 8 | 4 | 2 | 2 | 16 | 15 | +1 | 14 | |
| 5 | 10 | 4 | 2 | 4 | 11 | 21 | -10 | 14 | |
| 6 | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | |
| 7 | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | |
| 8 | 6 | 4 | 0 | 2 | 10 | 8 | +2 | 12 | |
| 9 | 6 | 3 | 2 | 1 | 14 | 9 | +5 | 11 | |
| 10 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
| 11 | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | |
| 13 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | |
| 14 | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | |
| 15 | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | |
| 16 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | |
| 17 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | |
| 18 | 6 | 3 | 0 | 3 | 15 | 13 | +2 | 9 | |
| 19 | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | |
| 20 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
Page 1 sur 5
Matchs
Calendrier et résultats de la saison
| Match | Résultat | Score | ||||
|---|---|---|---|---|---|---|
| Slavia Praha vs Arsenal | 04 nov. | 4 | E | 1-2 | 3 | 19 308 |
| Lens vs Como | 04 nov. | 4 | E | 1-9 | 10 | 37 417 |
| Borussia Dortmund vs Real Betis | 04 nov. | 4 | D | 2-1 | 3 | 81 365 |
| Porto vs Napoli | 04 nov. | 4 | D | 4-1 | 5 | 49 190 |
| PSV vs Club Brugge | 04 nov. | 4 | E | 1-2 | 3 | 34 900 |
| RB Leipzig vs Manchester City | 04 nov. | 4 | E | 2-3 | 5 | 45 228 |
| Viking vs Sabah | 04 nov. | 4 | D | 4-1 | 5 | 15 012 |
| Fenerbahçe vs Liverpool | 04 nov. | 4 | D | 3-2 | 5 | 39 536 |
| AEK Athens vs Real Madrid | 04 nov. | 4 | E | 2-3 | 5 | 30 368 |
| Manchester United vs Roma | 03 nov. | 4 | D | 3-2 | 5 | 73 747 |
| Atlético de Madrid vs Bayern München | 03 nov. | 4 | E | 0-2 | 2 | 69 821 |
| LASK vs Slovan Bratislava | 03 nov. | 4 | D | 4-0 | 4 | 17 246 |
| Feyenoord vs Internazionale | 03 nov. | 4 | E | 0-3 | 3 | 43 649 |
| Bodø / Glimt vs Lille | 03 nov. | 4 | N | 0-0 | 0 | 7 737 |
| Villarreal vs Paris Saint-Germain | 03 nov. | 4 | E | 0-6 | 6 | 20 036 |
Page 1 sur 11