Accueil
Compétition
English Premier League
England
EPL
Ouvrir dans un outil
English Premier League vous suitClassement
Positions actuelles
| # | Équipe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
Matchs
Calendrier et résultats de la saison
| Match | Résultat | Score | ||||
|---|---|---|---|---|---|---|
| Manchester United vs Aston Villa | 08 nov. | 10 | N | 4-4 | 8 | 74 149 |
| Sunderland vs Chelsea | 08 nov. | 10 | D | 1-0 | 1 | 46 388 |
| Ipswich Town vs Bournemouth | 08 nov. | 10 | E | 1-2 | 3 | 29 396 |
| Crystal Palace vs Liverpool | 08 nov. | 10 | E | 1-3 | 4 | 25 176 |
| Brighton & Hove Albion vs Brentford | 08 nov. | 10 | D | 2-0 | 2 | 31 629 |
| Nottingham Forest vs Manchester City | 07 nov. | 10 | D | 3-1 | 4 | 30 762 |
| Arsenal vs Hull City | 07 nov. | 10 | D | 1-0 | 1 | 60 285 |
| Fulham vs Newcastle United | 07 nov. | 10 | N | 1-1 | 2 | 27 367 |
| Leeds United vs Tottenham Hotspur | 07 nov. | 10 | D | 1-0 | 1 | 36 924 |
| Everton vs Coventry City | 06 nov. | 10 | D | 3-1 | 4 | 52 395 |
| Newcastle United vs Everton | 02 nov. | 9 | E | 0-1 | 1 | 52 279 |
| Liverpool vs Arsenal | 01 nov. | 9 | E | 0-1 | 1 | 60 406 |
| Aston Villa vs Fulham | 31 oct. | 9 | N | 1-1 | 2 | 34 649 |
| Tottenham Hotspur vs Crystal Palace | 31 oct. | 9 | D | 2-0 | 2 | 60 549 |
| Manchester City vs Brighton & Hove Albion | 31 oct. | 9 | E | 0-1 | 1 | - |
Page 1 sur 7