Accueil
Compétition
English Football League Trophy
England
FLT
Ouvrir dans un outil
English Football League Trophy vous suitClassement
Positions actuelles
| # | Équipe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 6 | 3 | 3 | 0 | 0 | 10 | 7 | +3 | 9 | |
| 7 | 3 | 3 | 0 | 0 | 8 | 5 | +3 | 9 | |
| 8 | 3 | 3 | 0 | 0 | 8 | 6 | +2 | 9 | |
| 9 | 3 | 3 | 0 | 0 | 11 | 10 | +1 | 9 | |
| 10 | 3 | 3 | 0 | 0 | 9 | 8 | +1 | 9 | |
| 11 | 3 | 3 | 0 | 0 | 9 | 10 | -1 | 9 | |
| 12 | 3 | 3 | 0 | 0 | 8 | 9 | -1 | 9 | |
| 13 | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | |
| 14 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 15 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | |
| 16 | 2 | 2 | 0 | 0 | 7 | 4 | +3 | 6 | |
| 17 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 18 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 19 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | |
| 20 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
Page 1 sur 4
Matchs
Calendrier et résultats de la saison
| Match | Résultat | Score | ||||
|---|---|---|---|---|---|---|
| Barnsley vs Oldham Athletic | 11 nov. | 3 | D | 5-2 | 7 | 1 025 |
| Sheffield Wednesday vs Accrington Stanley | 11 nov. | 3 | E | 0-4 | 4 | 5 472 |
| Colchester United vs Ipswich Town U21 | 10 nov. | 3 | D | 4-3 | 7 | 975 |
| Crawley Town vs Brentford U21 | 10 nov. | 3 | E | 1-2 | 3 | 819 |
| Bromley vs MK Dons | 10 nov. | 3 | E | 1-2 | 3 | - |
| Bradford City vs York City | 10 nov. | 3 | D | 4-0 | 4 | 2 524 |
| Stevenage vs Fulham U21 | 10 nov. | 3 | D | 6-5 | 11 | 519 |
| Northampton Town vs Gillingham | 10 nov. | 3 | E | 1-2 | 3 | 6 667 |
| Leicester City vs Walsall | 10 nov. | 3 | D | 2-1 | 3 | 3 083 |
| Burton Albion vs Notts County | 10 nov. | 3 | E | 0-3 | 3 | 1 016 |
| Bristol Rovers vs Reading | 10 nov. | 3 | D | 7-5 | 12 | 1 215 |
| Mansfield Town vs Chesterfield | 10 nov. | 3 | E | 3-5 | 8 | 5 233 |
| Huddersfield Town vs Liverpool U21 | 10 nov. | 3 | D | 4-0 | 4 | - |
| Barnet vs Leyton Orient | 10 nov. | 3 | D | 4-2 | 6 | 210 |
| Stockport County vs Tranmere Rovers | 10 nov. | 3 | D | 4-3 | 7 | 1 197 |
Page 1 sur 7