Accueil
Compétition
UEFA Europa League
Europe
UEL
Ouvrir dans un outil
UEFA Europa League vous suitClassement
Positions actuelles
| # | Équipe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 27 | 8 | +19 | 32 | |
| 2 | 10 | 8 | 1 | 1 | 32 | 9 | +23 | 25 | |
| 3 | 10 | 7 | 1 | 2 | 19 | 7 | +12 | 22 | |
| 4 | 10 | 7 | 1 | 2 | 19 | 9 | +10 | 22 | |
| 5 | 8 | 4 | 2 | 2 | 11 | 11 | 0 | 14 | |
| 6 | 8 | 4 | 1 | 3 | 12 | 11 | +1 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 11 | 10 | +1 | 13 | |
| 8 | 8 | 4 | 1 | 3 | 8 | 15 | -7 | 13 | |
| 9 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | |
| 10 | 6 | 4 | 0 | 2 | 10 | 4 | +6 | 12 | |
| 11 | 8 | 3 | 2 | 3 | 17 | 14 | +3 | 11 | |
| 12 | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | |
| 13 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | |
| 14 | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | |
| 15 | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | |
| 16 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | |
| 17 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |
| 18 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 19 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |
| 20 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
Page 1 sur 4
Matchs
Calendrier et résultats de la saison
| Match | Résultat | Score | ||||
|---|---|---|---|---|---|---|
| Bayer 04 Leverkusen vs Olympique Marseille | 05 nov. | 4 | E | 0-1 | 1 | 28 758 |
| Sunderland vs Dinamo Zagreb | 05 nov. | 4 | E | 0-2 | 2 | 44 269 |
| AZ vs Juventus | 05 nov. | 4 | E | 1-2 | 3 | 18 954 |
| Benfica vs Lech Poznań | 05 nov. | 4 | D | 3-1 | 4 | 53 851 |
| Hapoel Be'er Sheva vs OFI | 05 nov. | 4 | E | 0-2 | 2 | 1 371 |
| Sturm Graz vs Celje | 05 nov. | 4 | E | 2-3 | 5 | 12 977 |
| Torreense vs Ararat-Armenia | 05 nov. | 4 | D | 3-2 | 5 | 1 679 |
| Celtic vs Beşiktaş | 05 nov. | 4 | D | 3-2 | 5 | 44 394 |
| Celta de Vigo vs Union Saint-Gilloise | 05 nov. | 4 | E | 1-2 | 3 | 19 661 |
| Crystal Palace vs Hoffenheim | 05 nov. | 4 | N | 1-1 | 2 | 18 741 |
| Lillestrøm vs Viktoria Plzeň | 05 nov. | 4 | E | 0-1 | 1 | 6 461 |
| NEC vs Omonia Nicosia | 05 nov. | 4 | D | 3-1 | 4 | 11 442 |
| Real Sociedad vs Olympique Lyonnais | 05 nov. | 4 | N | 1-1 | 2 | 30 878 |
| Milan vs Ferencváros | 05 nov. | 4 | E | 0-2 | 2 | 49 372 |
| Sparta Praha vs Bournemouth | 05 nov. | 4 | E | 1-3 | 4 | 17 377 |
Page 1 sur 11