Accueil
Compétition
German Bundesliga
Germany
BUN
Ouvrir dans un outil
German Bundesliga vous suitClassement
Positions actuelles
| # | Équipe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 | |
| 2 | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | |
| 4 | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | |
| 5 | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | |
| 6 | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | |
| 7 | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 | |
| 8 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 | |
| 9 | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | |
| 10 | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | |
| 11 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | |
| 12 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | |
| 13 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | |
| 14 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | |
| 15 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | |
| 16 | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 | |
| 17 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 | |
| 18 | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 |
Matchs
Calendrier et résultats de la saison
| Match | Résultat | Score | ||||
|---|---|---|---|---|---|---|
| Hoffenheim vs Schalke 04 | 08 nov. | 9 | D | 2-1 | 3 | 28 369 |
| Freiburg vs Union Berlin | 08 nov. | 9 | D | 2-0 | 2 | 33 400 |
| Köln vs Bayer 04 Leverkusen | 08 nov. | 9 | E | 1-2 | 3 | 50 000 |
| Stuttgart vs Werder Bremen | 07 nov. | 9 | D | 1-0 | 1 | 60 000 |
| Mainz 05 vs Bayern München | 07 nov. | 9 | E | 1-2 | 3 | 34 000 |
| Borussia Dortmund vs Elversberg | 07 nov. | 9 | D | 2-1 | 3 | 81 365 |
| RB Leipzig vs Augsburg | 07 nov. | 9 | D | 5-2 | 7 | 38 292 |
| Paderborn vs Eintracht Frankfurt | 07 nov. | 9 | N | 2-2 | 4 | 15 000 |
| Hamburger SV vs Borussia M'gladbach | 06 nov. | 9 | D | 3-1 | 4 | 57 000 |
| Eintracht Frankfurt vs Hamburger SV | 01 nov. | 8 | D | 3-1 | 4 | 59 600 |
| Union Berlin vs Köln | 01 nov. | 8 | N | 1-1 | 2 | 22 012 |
| Bayern München vs Borussia Dortmund | 31 oct. | 8 | N | 2-2 | 4 | 75 000 |
| Werder Bremen vs Hoffenheim | 31 oct. | 8 | D | 2-0 | 2 | 40 000 |
| Augsburg vs Freiburg | 31 oct. | 8 | E | 1-2 | 3 | 30 660 |
| Schalke 04 vs RB Leipzig | 31 oct. | 8 | E | 0-2 | 2 | 61 581 |
Page 1 sur 6