Accueil
Compétition
Belgian Jupiler Pro League
Belgium
FDA
Ouvrir dans un outil
Belgian Jupiler Pro League vous suitClassement
Positions actuelles
| # | Équipe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 30 | 7 | +23 | 29 | |
| 2 | 11 | 9 | 1 | 1 | 27 | 9 | +18 | 28 | |
| 3 | 11 | 9 | 1 | 1 | 20 | 6 | +14 | 28 | |
| 4 | 11 | 9 | 0 | 2 | 26 | 13 | +13 | 27 | |
| 5 | 11 | 6 | 2 | 3 | 14 | 12 | +2 | 20 | |
| 6 | 11 | 4 | 4 | 3 | 15 | 13 | +2 | 16 | |
| 7 | 11 | 4 | 3 | 4 | 18 | 15 | +3 | 15 | |
| 8 | 11 | 4 | 3 | 4 | 18 | 16 | +2 | 15 | |
| 9 | 11 | 4 | 2 | 5 | 26 | 30 | -4 | 14 | |
| 10 | 11 | 3 | 3 | 5 | 12 | 17 | -5 | 12 | |
| 11 | 11 | 3 | 3 | 5 | 13 | 20 | -7 | 12 | |
| 12 | 11 | 3 | 2 | 6 | 22 | 22 | 0 | 11 | |
| 13 | 11 | 3 | 2 | 6 | 18 | 24 | -6 | 11 | |
| 14 | 11 | 3 | 2 | 6 | 13 | 20 | -7 | 11 | |
| 15 | 11 | 3 | 1 | 7 | 13 | 23 | -10 | 10 | |
| 16 | 11 | 2 | 3 | 6 | 14 | 22 | -8 | 9 | |
| 17 | 11 | 2 | 1 | 8 | 13 | 24 | -11 | 7 | |
| 18 | 11 | 1 | 1 | 9 | 4 | 23 | -19 | 4 |
Matchs
Calendrier et résultats de la saison
| Match | Résultat | Score | ||||
|---|---|---|---|---|---|---|
| Sint-Truiden vs Zulte Waregem | 08 nov. | 11 | D | 4-1 | 5 | 5 355 |
| Union Saint-Gilloise vs Genk | 08 nov. | 11 | D | 1-0 | 1 | 6 643 |
| Gent vs Kortrijk | 08 nov. | 11 | D | 1-0 | 1 | 15 512 |
| Club Brugge vs Anderlecht | 08 nov. | 11 | N | 1-1 | 2 | 26 273 |
| RAAL La Louvière vs Cercle Brugge | 07 nov. | 11 | E | 0-1 | 1 | 3 622 |
| Antwerp vs Lommel | 07 nov. | 11 | N | 2-2 | 4 | 13 236 |
| OH Leuven vs Mechelen | 07 nov. | 11 | D | 2-0 | 2 | 8 123 |
| Westerlo vs Sporting Charleroi | 07 nov. | 11 | E | 1-5 | 6 | 6 000 |
| Standard Liège vs Beveren | 06 nov. | 11 | D | 3-0 | 3 | 16 535 |
| Kortrijk vs Mechelen | 04 nov. | 9 | E | 1-3 | 4 | 7 909 |
| Sporting Charleroi vs RAAL La Louvière | 01 nov. | 10 | D | 5-2 | 7 | - |
| Lommel vs Gent | 01 nov. | 10 | D | 2-0 | 2 | 5 541 |
| Sint-Truiden vs OH Leuven | 01 nov. | 10 | E | 1-2 | 3 | 6 114 |
| Cercle Brugge vs Antwerp | 01 nov. | 10 | D | 2-1 | 3 | 4 662 |
| Beveren vs Union Saint-Gilloise | 31 oct. | 10 | E | 1-2 | 3 | 4 892 |
Page 1 sur 7