Inicio
Competición
English FA Cup
England
FAC
Abrir en una herramienta
English FA Cup te acompañaClasificación
Posiciones actuales
| # | Equipo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 3 | 12 | -9 | 20 | |
| 2 | 8 | 6 | 1 | 1 | 0 | 12 | -12 | 19 | |
| 3 | 7 | 5 | 2 | 0 | 2 | 7 | -5 | 17 | |
| 4 | 8 | 5 | 2 | 1 | 0 | 8 | -8 | 17 | |
| 5 | 8 | 5 | 2 | 1 | 0 | 11 | -11 | 17 | |
| 6 | 6 | 5 | 1 | 0 | 1 | 4 | -3 | 16 | |
| 7 | 7 | 5 | 1 | 1 | 0 | 6 | -6 | 16 | |
| 8 | 5 | 5 | 0 | 0 | 2 | 3 | -1 | 15 | |
| 9 | 8 | 4 | 3 | 1 | 2 | 11 | -9 | 15 | |
| 10 | 7 | 4 | 2 | 1 | 0 | 5 | -5 | 14 | |
| 11 | 7 | 4 | 2 | 1 | 0 | 9 | -9 | 14 | |
| 12 | 6 | 4 | 1 | 1 | 0 | 6 | -6 | 13 | |
| 13 | 6 | 4 | 1 | 1 | 0 | 7 | -7 | 13 | |
| 14 | 6 | 4 | 1 | 1 | 0 | 8 | -8 | 13 | |
| 15 | 6 | 4 | 1 | 1 | 0 | 8 | -8 | 13 | |
| 16 | 6 | 4 | 1 | 1 | 0 | 9 | -9 | 13 | |
| 17 | 4 | 4 | 0 | 0 | 6 | 1 | +5 | 12 | |
| 18 | 5 | 4 | 0 | 1 | 0 | 2 | -2 | 12 | |
| 19 | 4 | 4 | 0 | 0 | 2 | 5 | -3 | 12 | |
| 20 | 5 | 4 | 0 | 1 | 1 | 6 | -5 | 12 |
Página 1 de 35
Partidos
Partidos y resultados de la temporada
| Partido | Resultado | Marcador | ||||
|---|---|---|---|---|---|---|
| Plymouth Parkway vs Berkhamsted | 09 nov | 0 | L | 2-1 | 3 | 2.100 |
| Oldham Athletic vs Sheffield Wednesday | 08 nov | 0 | L | 2-1 | 3 | 6.545 |
| Wimborne Town vs Crawley Town | 08 nov | 0 | L | 2-0 | 2 | 3.250 |
| Cray Wanderers vs Stockport County | 08 nov | 0 | V | 2-3 | 5 | 2.372 |
| Stafford Rangers vs Grimsby Town | 08 nov | 0 | V | 5-6 | 11 | 3.113 |
| Peterborough United vs Reading | 07 nov | 0 | V | 0-5 | 5 | 4.003 |
| Altrincham vs Notts County | 07 nov | 0 | V | 4-5 | 9 | 4.419 |
| Mansfield Town vs Macclesfield | 07 nov | 0 | L | 3-0 | 3 | 4.436 |
| Leyton Orient vs Harborough Town | 07 nov | 0 | L | 5-1 | 6 | 5.958 |
| Eastleigh vs Shrewsbury Town | 07 nov | 0 | V | 1-2 | 3 | 1.770 |
| Bradford City vs Marine | 07 nov | 0 | L | 7-0 | 7 | 7.149 |
| Cheltenham Town vs Halifax Town | 07 nov | 0 | L | 2-0 | 2 | 2.961 |
| Plymouth Argyle vs Alvechurch | 07 nov | 0 | L | 4-0 | 4 | 10.426 |
| Port Vale vs Scunthorpe United | 07 nov | 0 | L | 4-2 | 6 | 3.985 |
| Dover Athletic vs Wealdstone | 07 nov | 0 | L | 2-0 | 2 | 1.913 |
Página 1 de 53